<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hamilton/Norwood Scale</title>
	<atom:link href="http://www.regrowhair.com/general-hair-loss-topics/the-hamiltonnorwood-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regrowhair.com/general-hair-loss-topics/the-hamiltonnorwood-scale/</link>
	<description>Sponsored by the Hair Loss Learning Center.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:14:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Are Hair Transplants Permanent a Permanent? &#124; Hair Loss Q &#38; A</title>
		<link>http://www.regrowhair.com/general-hair-loss-topics/the-hamiltonnorwood-scale/comment-page-1/#comment-15140</link>
		<dc:creator>Are Hair Transplants Permanent a Permanent? &#124; Hair Loss Q &#38; A</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://regrowhair.com/uncategorized/the-hamiltonnorwood-scale/#comment-15140</guid>
		<description>[...] use the donor hair in a given patient, given that patient&#8217;s risk for going on to a VII on the Norwood Scale is another whole subject for another day. Suffice it to say that you want to select a hair [...]</description>
		<content:encoded><![CDATA[<p>[...] use the donor hair in a given patient, given that patient&#8217;s risk for going on to a VII on the Norwood Scale is another whole subject for another day. Suffice it to say that you want to select a hair [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utilizing Nape Hair During a Hair Transplant Procedure &#124; Hair Loss Q &#38; A</title>
		<link>http://www.regrowhair.com/general-hair-loss-topics/the-hamiltonnorwood-scale/comment-page-1/#comment-14889</link>
		<dc:creator>Utilizing Nape Hair During a Hair Transplant Procedure &#124; Hair Loss Q &#38; A</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://regrowhair.com/uncategorized/the-hamiltonnorwood-scale/#comment-14889</guid>
		<description>[...] Nape hair, in my opinion, is a bit of a grey area. With normal androgenic alopecia (male pattern baldness) certain, generalized areas are affected by hair loss and create the familiar balding patterns associated with charts like the Norwood balding scale. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nape hair, in my opinion, is a bit of a grey area. With normal androgenic alopecia (male pattern baldness) certain, generalized areas are affected by hair loss and create the familiar balding patterns associated with charts like the Norwood balding scale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HELP! (pics inside) - Forum By and for Hair Loss Patients</title>
		<link>http://www.regrowhair.com/general-hair-loss-topics/the-hamiltonnorwood-scale/comment-page-1/#comment-10397</link>
		<dc:creator>HELP! (pics inside) - Forum By and for Hair Loss Patients</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://regrowhair.com/uncategorized/the-hamiltonnorwood-scale/#comment-10397</guid>
		<description>[...] bit difficult to tell precisely where you are on the Norwood Hair Loss scale, but I&#039;d say you&#039;re a Norwood III - IV, with some crown and midscalp involvement. Again, the scale isn&#039;t an exact science and this is [...]</description>
		<content:encoded><![CDATA[<p>[...] bit difficult to tell precisely where you are on the Norwood Hair Loss scale, but I&#39;d say you&#39;re a Norwood III &#8211; IV, with some crown and midscalp involvement. Again, the scale isn&#39;t an exact science and this is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

